Flights from Athens Airport (ATH) to Heraklion (HER)
Flights from Athens Airport to Heraklion are seasonal and usually operate from August to November.
Currently about 89 departures a week, operated by Aegean, Sky Express.
Seasonal, August to November. Based on 1145 recorded departures in the past twelve months.
Weekly schedule
| Day | Departure times |
|---|---|
| Monday | 06:35 Aegean A3, 07:10 Sky Express GQ, 07:50 Aegean A3, 08:00 Aegean A3, 10:00 Aegean A3, 11:25 Aegean A3, 13:25 Aegean A3, 15:30 Aegean A3, 16:50 Aegean A3, 17:25 Sky Express GQ, 19:00 Aegean A3, 19:05 Sky Express GQ, 20:15 Sky Express GQ, 20:20 Aegean A3, 21:15 Sky Express GQ, 22:00 Aegean A3, 22:30 Aegean A3, 23:45 Aegean A3 |
| Tuesday | 06:35 Aegean A3, 07:10 Sky Express GQ, 07:50 Aegean A3, 07:55 Aegean A3, 08:00 Aegean A3, 10:00 Aegean A3, 11:25 Aegean A3, 11:25 Sky Express GQ, 13:25 Aegean A3, 15:30 Aegean A3, 15:45 Sky Express GQ, 16:50 Aegean A3, 17:25 Sky Express GQ, 19:00 Aegean A3, 20:15 Sky Express GQ, 20:20 Aegean A3, 20:55 Sky Express GQ, 22:00 Aegean A3, 23:45 Aegean A3 |
| Wednesday | 06:35 Aegean A3, 07:10 Sky Express GQ, 07:50 Aegean A3, 08:00 Aegean A3, 10:00 Aegean A3, 11:25 Aegean A3, 13:25 Aegean A3, 14:10 Sky Express GQ, 15:30 Aegean A3, 16:50 Aegean A3, 17:25 Sky Express GQ, 19:00 Aegean A3, 20:15 Sky Express GQ, 20:20 Aegean A3, 20:55 Sky Express GQ, 22:00 Aegean A3, 23:45 Aegean A3 |
| Thursday | 06:35 Aegean A3, 07:10 Sky Express GQ, 07:50 Aegean A3, 08:00 Aegean A3, 10:00 Aegean A3, 11:20 Aegean A3, 13:25 Aegean A3, 14:10 Sky Express GQ, 14:35 Sky Express GQ, 14:45 Sky Express GQ, 15:30 Aegean A3, 16:50 Aegean A3, 17:25 Sky Express GQ, 17:55 Sky Express GQ, 19:00 Aegean A3, 19:40 Sky Express GQ, 20:15 Sky Express GQ, 20:20 Aegean A3, 20:55 Sky Express GQ, 21:35 Sky Express GQ, 22:00 Aegean A3, 23:00 Sky Express GQ, 23:45 Aegean A3 |
| Friday | 06:35 Aegean A3, 07:10 Sky Express GQ, 07:50 Aegean A3, 07:55 Aegean A3, 10:00 Aegean A3, 11:25 Aegean A3, 12:45 Sky Express GQ, 13:25 Aegean A3, 15:30 Aegean A3, 15:45 Sky Express GQ, 16:50 Aegean A3, 17:25 Sky Express GQ, 17:40 Sky Express GQ, 18:00 Aegean A3, 19:00 Aegean A3, 20:20 Aegean A3, 20:55 Sky Express GQ, 22:00 Aegean A3, 22:30 Aegean A3, 23:30 Sky Express GQ, 23:45 Aegean A3 |
| Saturday | 06:35 Aegean A3, 07:10 Sky Express GQ, 07:50 Aegean A3, 07:55 Aegean A3, 08:00 Aegean A3, 10:00 Aegean A3, 11:25 Aegean A3, 13:25 Aegean A3, 15:30 Aegean A3, 15:45 Sky Express GQ, 16:45 Aegean A3, 16:50 Aegean A3, 17:25 Sky Express GQ, 19:00 Aegean A3, 20:20 Aegean A3, 20:55 Sky Express GQ, 22:00 Aegean A3, 23:45 Aegean A3 |
| Sunday | 06:35 Aegean A3, 07:50 Aegean A3, 07:55 Aegean A3, 10:00 Aegean A3, 11:25 Aegean A3, 13:25 Aegean A3, 14:10 Sky Express GQ, 15:30 Aegean A3, 16:50 Aegean A3, 17:25 Sky Express GQ, 18:00 Aegean A3, 19:00 Aegean A3, 20:15 Sky Express GQ, 20:20 Aegean A3, 20:55 Sky Express GQ, 22:00 Aegean A3, 22:30 Aegean A3, 23:25 Sky Express GQ, 23:45 Aegean A3 |
Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.
Next departures to Heraklion
| Date | Time | Flight | Airline | Status |
|---|---|---|---|---|
| 9 November 2026 | 19:00 19:23 | A3 322 | Aegean |
Departed
|
| 9 November 2026 | 20:15 | GQ 216 | Sky Express |
Boarding
|
| 9 November 2026 | 20:20 20:45 | A3 320 | Aegean |
Boarding
|
| 9 November 2026 | 22:30 | A3 324 | Aegean |
Expected
|
| 9 November 2026 | 23:45 | A3 328 | Aegean |
Expected
|
| 10 November 2026 | 07:10 | GQ 210 | Sky Express |
Expected
|
Next arrivals from Heraklion
| Date | Time | Flight | Airline | Status |
|---|---|---|---|---|
| 9 November 2026 | 19:15 19:50 | A3 319 | Aegean |
Delayed
|
| 9 November 2026 | 19:40 20:20 | GQ 215 | Sky Express |
Delayed
|
| 9 November 2026 | 21:30 | A3 325 | Aegean |
Expected
|
| 9 November 2026 | 22:35 | GQ 217 | Sky Express |
Expected
|
| 9 November 2026 | 22:40 | A3 321 | Aegean |
Expected
|
| 10 November 2026 | 06:50 | A3 301 | Aegean |
Expected
|
Airlines on this route
- Aegean A3
- Sky Express GQ